"Collaborative Grid Technologies in
the Classroom"
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 - 9:00 | Continental Breakfast, Registration & Sign-in |
| 8:00 - 9:00 | Opening session & AHPCC Tour (by Evans Craig) |
| 9:00 - 9:30 | Welcome & Blessing (Frank Gilfeather- Alliance, Ernie Herrera- AHPCC, Evans Craig- EOT, AIHEC Representative to be asked for a blessing - Workshop Room) |
| 9:30 - 10:15 | Intro to Distance Education Evans Craig - Workshop Room "Native American Distance Education Community" and "Collaborative Grid Technologies in the Classroom" |
| 10:15 - 10:30 | Break |
| 10:30 - 11:30 | EOT PACI Collaborative Tools Demonstrations - AHPCC Systems Group - Workshop Room , Online Lecture Tools, - eTeach, Cli[pboard 2000, Sync-O-Matic 3000 - Desktop Environment Development Tools, |
| 11:35 - 12:00
12:00 - 1:00 |
Lunch
Luncheon Presentation - Evans Craig, UNM/AHPCC & Stanley Eldridge, Dine' College - Seminar Room "ACCESS Grid - Mural Demo with Dine' College" Lessons Learned in Collaboration |
| 1:00 - 1:15 | Break |
| 1:15 - 2:15 | Presentation - XXXXXX, UNM - Seminar Room "Wireless Technologies" |
| 2:15 - 3:00 | Visualization Demonstrations - AHPCC Visualization Group - Visualization Laboratory "Virtual Reality at AHPCC; FlatLand, NASAs Space Station, & VRML" |
| 3:00 - 3:15 | Break |
| 3:15 - 4:00 | Alliance Tools Demonstrations - Workshop
Room Dr. Andy Pineda, Albuquerque High Performance Computing Center - "Tango Interactive" & Habanero Brian Baltz, Albuquerque High Performance Computing Center - "Cluster demo - Fractals" |
| 4:00 - 4:45 | Discussions for Collaborations - Evans Craig, AHPCC - Seminar Room |
| 4:45 - 5:00 | Final session |
See you all at the AHPCC
![]() |
![]() |
|
|||||||
|
|
|||||||
|
|||||||
|